Arterial Blood Gases: Credits
Credits
| Author | Maria G. Essig, MS, ELS |
| Editor | Susan Van Houten, RN, BSN, MBA |
| Associate Editor | Tracy Landauer |
| Primary Medical Reviewer | Anne C. Poinier, MD - Internal Medicine |
| Specialist Medical Reviewer | Robert L. Cowie, MB, FCP(SA), MD, MSc, MFOM - Pulmonology |
| Last Updated | June 17, 2008 |
Previous Chapter |
Next Chapter
| Last updated: | June 17, 2008 |
|---|---|
| Author: | Maria G. Essig, MS, ELS |
| Reviewed By: | Anne C. Poinier, MD - Internal Medicine, Robert L. Cowie, MB, FCP(SA), MD, MSc, MFOM - Pulmonology |
| Editors: | Susan Van Houten, RN, BSN, MBA, Tracy Landauer |
© 1995-2007, Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated.
This information is not intended to replace the advice of a doctor. By using AOL Body, you indicate that you have read, understood, and agreed to our Terms of Service, and AOL Body Advertising Policy. Read more about our content partners.
Search
Related Articles
Where Does it Hurt?
If you're experiencing aches and pains we can help you find answers. Find out what your symptoms mean for your health.




