Metabolic Syndrome - Recognizing And Reducing Risk Factors: Heart Disease
Metabolic syndrome
About 47 million American adults have metabolic syndrome, sometimes also known as syndrome X and various other names. Regardless of what you call it, this constellation of heart-risky attributes increases the risk of developing diabetes and coronary artery disease. Anyone with three or more of the following attributes meets the diagnostic criteria for metabolic syndrome:
-
a large waist size (greater than 40 inches in men or 35 inches in women)
-
blood pressure that is 130/85 mm Hg or higher
-
HDL cholesterol that is less than 40 mg/dL in men and less than 50 mg/dL in women
-
triglyceride level that is 150 mg/dL or higher
-
fasting blood glucose level of 110 mg/dL or higher.
Metabolic syndrome often develops when the body's cells become resistant to the effects of insulin. As a result, blood sugar cannot enter cells and builds up in the bloodstream, causing a cascade of other problems. It is not clear why this happens, but gaining weight, especially in the abdominal area, and getting too little exercise both contribute to the disorder in people who have a genetic susceptibility. If you think of your body as a biological engine, then the combination of eating too much and not moving enough to burn the fuel is a bit like constantly flooding your internal engine; after a while, it just doesn't work as well as it used to.
When blood sugar levels remain high, other harmful changes occur. These include damage to the lining of coronary and other arteries; problems with enzymes that break down fats, which increase triglyceride levels; changes in how the kidneys handle salt, which raises blood pressure; and a greater tendency of the blood to form clots. Continued high blood sugar initially causes the pancreas to overproduce insulin, but eventually the organ burns out and type 2 diabetes may develop. All of these changes increase the risk for cardiovascular disease, heart attack, and stroke. Men with metabolic syndrome are twice as likely as others to develop cardiovascular disease, and four times as likely to die from it. Risk also increases in women, although it hasn't been as well quantified.
Fortunately, it is possible to prevent metabolic syndrome from developing, or to lessen its heart-harmful effects if you already have it, by following the same strategies to prevent and treat coronary artery disease. The basics? Lose weight, eat heart-healthy foods, exercise regularly (see "Lifestyle changes to protect yourself"), and take medications if you need them (see "Medications for heart disease").
Table 4: What's your body mass index? | ||||||||||||||
| The body mass index (BMI) is an index of weight by height. The definitions of normal, overweight, and obese were established after researchers examined the BMIs of millions of people and correlated them with rates of illness and death. These studies found that the BMI range associated with the lowest rate of illness and death is 19–24. | ||||||||||||||
| Height | Body weight in pounds | |||||||||||||
| 4'10" | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 167 | 191 |
| 4'11" | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 173 | 198 |
| 5'0" | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 179 | 204 |
| 5'1" | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 185 | 211 |
| 5'2" | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 191 | 218 |
| 5'3" | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 197 | 225 |
| 5'4" | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 204 | 232 |
| 5'5" | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 210 | 240 |
| 5'6" | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 216 | 247 |
| 5'7" | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 223 | 255 |
| 5'8" | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 230 | 262 |
| 5'9" | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 236 | 270 |
| 5'10" | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 207 | 243 | 278 |
| 5'11" | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 250 | 286 |
| 6'0" | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 258 | 294 |
| 6'1" | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 265 | 302 |
| 6'2" | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 272 | 311 |
| 6'3" | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 279 | 319 |
| 6'4" | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 287 | 328 |
| BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 35 | 40 |
|
| Normal | Overweight | Obese | |||||||||||
| Last updated: | May 03, 2007 |
|---|
Medical content reviewed by the Faculty of the Harvard Medical School. Harvard Health Publications, Copyright © 2007 by President and Fellows of Harvard College. All rights reserved. Used with permission of StayWell.
This information is not intended to replace the advice of a doctor. By using AOL Body, you indicate that you have read, understood, and agreed to our Terms of Service, Use of Content Agreement and AOL Body Advertising Policy. Read more about our content partners.
Search
Related Articles
Where Does it Hurt?
If you're experiencing aches and pains we can help you find answers. Find out what your symptoms mean for your health.




