Content provided by Healthwise
Examples
| Brand Name | Generic Name |
| Sectral | acebutolol |
| Brand Name | Generic Name |
| Tenormin | atenolol |
| Brand Name | Generic Name |
| Coreg | carvedilol |
| Brand Name | Generic Name |
| Trandate | labetalol |
| Brand Name | Generic Name |
| Toprol XL | metoprolol |
| Brand Name | Generic Name |
| Levatol | penbutolol |
| Brand Name | Generic Name |
| Visken | pindolol |
| Brand Name | Generic Name |
| Inderal | propranolol |
| Brand Name | Generic Name |
| Inderal | timolol |

| Last updated: | May 14, 2007 |
|---|
| Author: | Robin Parks, MS |
| Reviewed By: |
Caroline S. Rhoads, MD - Internal Medicine, Stephen Fort, MD, MRCP, FRCPC - Interventional Cardiology |
| Editors: |
Kathleen M. Ariss, MS, Pat Truman, MATC |
© 1995-2007, Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated.
This information is not intended to replace the advice of a doctor. By using AOL Body, you indicate that you have read, understood, and agreed to our Terms of Service, and AOL Body Advertising Policy. Read more about our content partners.