What is my risk of stroke with or without carotid endarterectomy?
What is my risk of stroke with or without carotid endarterectomy?
Please answer the following questions:
| How much carotid stenosis do you have? | Have you had symptoms (TIA or mild stroke)? | |
|---|---|---|
| 70% or more | ||
| 60–69% | ||
| 50–59% | ||
| Less than 50% | ||
| Don't know | ||
Credits
| Author | Robin Parks, MS |
| Editor | Kathleen M. Ariss, MS |
| Associate Editor | Pat Truman, MATC |
| Primary Medical Reviewer | Anne C. Poinier, MD - Internal Medicine |
| Specialist Medical Reviewer | Richard D. Zorowitz, MD - Physical Medicine and Rehabilitation |
| Last Updated | March 6, 2007 |
| Last updated: | March 06, 2007 |
|---|---|
| Author: | Robin Parks, MS |
| Reviewed By: | Anne C. Poinier, MD - Internal Medicine, Richard D. Zorowitz, MD - Physical Medicine and Rehabilitation |
| Editors: | Kathleen M. Ariss, MS, Pat Truman, MATC |
© 1995-2007, Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated.
This information is not intended to replace the advice of a doctor. By using AOL Body, you indicate that you have read, understood, and agreed to our Terms of Service, and AOL Body Advertising Policy. Read more about our content partners.
Search
Where Does it Hurt?
If you're experiencing aches and pains we can help you find answers. Find out what your symptoms mean for your health.




