Popular over-the-counter diet aids
Popular over-the-counter diet aids
There are so many over-the-counter products for weight loss, it’s hard to keep them straight. Individual products often contain several ingredients. Some contain 20 or more. It’s important to read the label before you buy.
The one thing all these ingredients have in common is that none of them have been proven to be both safe and effective. And taking any diet aid makes it hard for you to listen to your hunger signals so that you can have a normal relationship with food.
Most over-the-counter diet aids don't work. And those that do work come with warnings about their safety. Doctors don't recommend any of them.1
Diet aid | What it claims to do | Is there evidence that it works? | Is it safe for most people? |
| Alli | Blocks fat from the food you eat | Yes | May cause side effects |
| Apple cider vinegar | Burns calories, lowers appetite | No | Unknown |
| Bitter orange | Burns calories | No | Probably not; it's related to ephedra |
| Caffeine | Lowers appetite | No | Yes |
| Cascara | Acts as a laxative so you lose water weight | No | Long-term use may cause health problems |
| Chitosan | Blocks fat from the food you eat | No | May cause health problems |
| Chromium | Burns fat | No | Yes |
| Conjugated linoleic acid (CLA) | Burns fat | No | Mild to moderate side effects |
| Country mallow | Burns calories | Yes | No; contains ephedra |
| Dandelion | Increases amount of urine so you lose water weight | A little | May cause health problems |
| Ephedra | Burns calories | Yes | No; banned in U.S. |
| Glucomannan | Acts as a laxative to absorb water, so you feel full sooner | A little | Yes |
| Green tea | Burns fat | No | Yes |
| Guar gum | Lowers appetite | No | Yes |
| Guarana | Lowers appetite | No | Yes |
| Guggul | Aids weight loss | No | May cause side effects |
| Hoodia | Lowers appetite | No | Unknown |
| Hydroxycitric acid (HCA) | Lowers appetite | No | Yes |
| L-carnitine | Burns fat | No | May cause side effects |
| Laminaria | Burns calories | No | Unknown |
| Licorice | Burns fat | No | May cause health problems |
| Psyllium | Acts as a laxative to absorb water, so you feel full sooner | No | Yes |
| Pyruvate | Lowers appetite, burns calories | A little | Yes |
| Spirulina (blue-green algae) | Lowers appetite | No | May cause side effects |
| Yerba maté | Lowers appetite | No | May cause health problems |
References
Citations
Saper RB, et al. (2004). Common dietary supplements for weight loss. American Family Physician, 70(9): 1731–1738.
Credits
| Author | Cynthia Tank |
| Editor | Katy E. Magee, MA |
| Associate Editor | Michele Cronen |
| Primary Medical Reviewer | Ruth Schneider, MPH, RD - Diet and Nutrition |
| Specialist Medical Reviewer | Rhonda O'Brien, MS, RD, CDE - Diabetes Educator |
| Last Updated | May 14, 2008 |
| Last updated: | May 14, 2008 |
|---|---|
| Author: | Cynthia Tank |
| Reviewed By: | Ruth Schneider, MPH, RD - Diet and Nutrition, Rhonda O'Brien, MS, RD, CDE - Diabetes Educator |
| Editors: | Katy E. Magee, MA, Michele Cronen |
© 1995-2007, Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated.
This information is not intended to replace the advice of a doctor. By using AOL Body, you indicate that you have read, understood, and agreed to our Terms of Service, and AOL Body Advertising Policy. Read more about our content partners.
Search
Where Does it Hurt?
If you're experiencing aches and pains we can help you find answers. Find out what your symptoms mean for your health.




