Folic acid (folate, vitamin B9) daily dietary guidelines
Folic acid (folate, vitamin B9) daily dietary guidelines
| Category | Age | Amount |
|---|---|---|
| Infants | 0–6 months | |
| 7–12 months | | |
| Children | 1–3 years | |
| 4–8 years | | |
| 9–13 years | | |
| Teens and adults | Over 13 years | |
| Pregnant women | All ages | |
| Nursing women | All ages | |
Credits
| Author | Jan Nissl, RN, BS |
| Editor | Susan Van Houten, RN, BSN, MBA |
| Associate Editor | Tracy Landauer |
| Primary Medical Reviewer | E. Gregory Thompson, MD - Internal Medicine |
| Specialist Medical Reviewer | Brian Leber, MDCM, FRCPC - Hematology |
| Last Updated | March 5, 2007 |
| Last updated: | March 05, 2007 |
|---|---|
| Author: | Jan Nissl, RN, BS |
| Reviewed By: | E. Gregory Thompson, MD - Internal Medicine, Brian Leber, MDCM, FRCPC - Hematology |
| Editors: | Susan Van Houten, RN, BSN, MBA, Tracy Landauer |
© 1995-2007, Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated.
This information is not intended to replace the advice of a doctor. By using AOL Body, you indicate that you have read, understood, and agreed to our Terms of Service, and AOL Body Advertising Policy. Read more about our content partners.
Search
Where Does it Hurt?
If you're experiencing aches and pains we can help you find answers. Find out what your symptoms mean for your health.




